Avon Protection's EXOSKIN‑S1 is a lightweight CBRN protective suit built for sustained performance in high‑temperature and high‑intensity environments. The suit’s breathable, permeable construction supports demanding operational activity while helping to manage thermal stress in hot climates.
EXOSKIN-S1 CBRN suit is a low-burden, high performance suit that seamlessly integrates with our respiratory and head protection portfolio.
EXOSKIN-S1 provides improved protection against chemical warfare agents enabling users to operate in a CBRN environment for up to 24 hours.
Made from a cotton poly-outer and an activated carbon inner, EXOSKIN-S1 is designed to act like second skin, enhancing user mobility and comfort.
Features
- Multiple pattern and color design formulations.
- 30% lighter than conventional CBRN suits
- Reinforced elbow and knee pads to reduce abrasion
- Waist and hem adjusters for conformed fit
- Roll down hood with hook & loop tab to improve comfort and minimize risk of snag hazards at reduced MOPP levels
- Provides protection against CWAs and tested to protect for a continuous period of up to 24 hrs.
- MIST Tested
- Multi-threat protection against vapor, liquid and particulate CWAs
- Closed end ¼ zip or full zip available with hook & loop fastening for improved integration with body armor and added level of security for the user.
- Multiple activated carbon fabric (ACF) inner options are available to configure the suit to the protection level of your choice.
- Trouser braces allow for ease of donning or doffing and adjustment to each individual user’s height. Each leg has a bellowed thigh pocket enabling easy access with hook & loop fastening flaps.
- Features hook and loop adjustable tabs on the lower legs, a thumb loop and inner leg gaitor with stirrup to prevent ingress when worn.
Specifications
Weight: 1.8kg / 3.9lbs
| P/N | Item |
|---|---|
| 607734 | EXOSKIN-S1 ¼ Zip Jacket & Trousers |
| 607735 | EXOSKIN-S1 Full Zip Jacket & Trousers |
Outer Fabric
| Tensile strength | 750 N Warp, 360 N Weft - Standard (BS EN ISO 13934-1:1999) |
|---|---|
| Tear strength | 45 N Warp, 45 N Weft - Standard (BS EN ISO 13937-3:2000) |
| Abrasion resistance | 16,000 revs at (9kPa) - Standard (BS EN ISO 12947-2:2016) |
Carbon Liner
| Tensile strength | 100 N Warp, 120 N Weft - Standard (BS EN ISO 13934-2:2014) |
|---|---|
| Tear strength | 97 N Warp, 38 N Weft - Standard (BS EN ISO 13937-3:2000) |
| Abrasion resistance | 16,000 revs at (9kPa) - Standard (BS EN ISO 12947-2:2016) |
Permeation Resistance Swatch Testing
| Laid droplet, diffusive flow GD: 10g/m², 24 hours | <0.12 μg/cm² |
|---|---|
| Laid droplet, diffusive flow HD: 10g/m², 24 hours | <0.15 μg/cm² @5% RH |
Breathability
| Water vapor resistance (Ret) | 2.44 m²Pa/W - Standard (ISO 11092:2014) |
|---|---|
| Thermal resistance (Rct) | 0.007 m²K/W - Standard (ISO 11092:2014) |
| Air permeability | 34.3mm/sec at 100Pa – Standard (ISO 9237:1995) |
| MIST test | Passed in accordance with AEP-38 with Avon Protection respirators and EXOSKIN boots and gloves |
Size Guide
| Size | Height (cm) | Height (In) | Chest (cm) | Chest (In) | Waist (cm) | Waist (In) | Inside Leg (cm) | Inside Leg (In) |
|---|---|---|---|---|---|---|---|---|
| Small/Short | 165-173 | 65-68 | 84-92 | 33-36 | 80-88 | 31-34 | 74 | 29 |
| Medium/Short | 165-173 | 65-68 | 92-100 | 36-39 | 88-96 | 34-37 | 74 | 29 |
| Large/Short | 165-173 | 65-68 | 100-108 | 39-42 | 96-104 | 37-41 | 74 | 29 |
| X-Large/Short | 165-173 | 65-68 | 108-116 | 42-46 | 104-112 | 41-44 | 74 | 29 |
| 2XL/Short | 165-173 | 65-68 | 116-124 | 46-49 | 112-120 | 44-47 | 74 | 29 |
| 3XL/Short | 165-173 | 65-68 | 124-132 | 49-52 | 120-128 | 47-50 | 74 | 29 |
| Small/Regular | 173-180 | 68-71 | 84-92 | 33-36 | 80-88 | 31-34 | 79 | 31 |
| Medium/Regular | 173-180 | 68-71 | 92-100 | 36-39 | 88-96 | 34-37 | 79 | 31 |
| Large/Regular | 173-180 | 68-71 | 100-108 | 39-42 | 96-104 | 37-41 | 79 | 31 |
| X-Large/Regular | 173-180 | 68-71 | 108-116 | 42-46 | 104-112 | 41-44 | 79 | 31 |
| 2XL/Regular | 173-180 | 68-71 | 116-124 | 46-49 | 112-120 | 44-47 | 79 | 31 |
| 3XL/Regular | 173-180 | 68-71 | 124-132 | 49-52 | 120-128 | 47-50 | 79 | 31 |
| Small/Long | 180-188 | 71-74 | 84-92 | 33-36 | 80-88 | 31-34 | 84 | 33 |
| Medium/Long | 180-188 | 71-74 | 92-100 | 36-39 | 88-96 | 34-37 | 84 | 33 |
| Large/Long | 180-188 | 71-74 | 100-108 | 39-42 | 96-104 | 37-41 | 84 | 33 |
| X-Large/Long | 180-188 | 71-74 | 108-116 | 42-46 | 104-112 | 41-44 | 84 | 33 |
| 2XL/Long | 180-188 | 71-74 | 116-124 | 46-49 | 112-120 | 44-47 | 84 | 33 |
| 3XL/Long | 180-188 | 71-74 | 124-132 | 49-52 | 120-128 | 47-50 | 84 | 33 |
Compatibility
- Seamless integration with wider CBRN portfolio, including respirators, boots and gloves