The Mi-TIC 320 provides a crystal clear image with a superb dynamic range up to 2000°F (1100°C). You can clearly view extremely high temperatures without whiteout and at the same time still see very low temperature objects, which is ideal for casualty searches.
The camera also includes Heat Seeker (hottest spot identifier) and Cold Seeker (coldest spot identifier) technology.
Applications include: Ventilation location selection, Search and rescue (fire and non-fire), Seat of fire localization, Overhaul, Size-up, Interior structural firefighting, Hot spot localization, Cold spot localization.
Weighing approximately 755g (1.7lb), the Mi-TIC 320 is a small footprint thermal imager that can be easily and comfortably held in the palm of your hand. Unlike many thermal imagers, the Mi-TIC 320 design allows it to be worn in multiple ways – in the hand, inside a pocket, clipped outside a pocket, clipped to a lanyard or hung around the neck.
With a thumb operated green “on/off” button and superb start-up time of 5 seconds, the Mi-TIC 320 is simple to use.
The use of Lithium Iron Phosphate technology ensures the Mi-TIC 320 delivers in excess of 4 hours of battery life over 2,000 plus charge cycles.
Features
- Available in 3-button option only
- User configurable
- On/Off / NFPA "TI BASIC" button
- 320x240 Resolution; Display size diagonal - 2.7" (69mm)
- Uninterrupted imaging with Tri-Mode Sensitivity
- Unmistakable fixed scene colorization
- Digital spot temperature measurement
- Dynamic Scene Enhancement
- Software customization tool - activate/deactivate desired functionality
- Compact Truck Charger- space saving smart charger ensures the camera is ready to respond
- Customizable Start-Up Screen
- Firefighting Application Modes
- Fire
- Fire Plus
- Overhaul
- Size-Up
- Search and Rescue Application Modes
- White Hot
- Missing Person
- Heat Seeker
- Cold Seeker
- X2 and X4 Digital Zoom
- Image Capture (1000 images)
- Video Capture (up to 16 hours)
- “Black Box” Video Recording (up to 16 hours)
- Image Freeze
- User Replaceable Germanium Window (Order code: ARG_MI_RWS)
- No PC Software required for image and video download – when the camera is docked, it is recognized as a removable device (like a USB memory stick)
Specifications
Environmental Data
| Thermal conditions | The camera has been designed to operate: Continuously between -20°C (-4°F) and +85°C (185°F) At 150°C (300°F) for 15 minutes At 260°C (500°F) for 7 minutes |
|---|---|
| Sealing | IP67; will withstand short-term immersion in water |
| Impact | The camera will withstand a drop from a height of 2m (6.5ft) onto concrete |
| Storage | It is recommended that, for maximum effective operational life, the storage temperature is kept between -20°C (-4°F) and +40°C (104°F) |
Detector
| Sensor type | Un-cooled Microbolometer |
|---|---|
| Sensor material | Amorphous Silicon (ASi) |
| Resolution | 384 x 288px |
| Pixel size | 17µm |
| Spectral response | 7.5 – 14µm |
| MDTD (Full camera system sensitivity) | 60mK (0.06°C) typical (Minimum Discernible Temperature Difference) |
| NETD (Sensor sensitivity) | <50mK (<0.05°C) |
| Dynamic range | -40°C to 1100°C (-40°F to 2000°F) |
| Direct Temperature Measurement (DTM) | -40°C to 1100°C (-40°F to 2000°F) |
Lens
| Lens material | Germanium Composite |
|---|---|
| Focal length | 1m to infinity, optimized at 4m (3ft to infinity, optimized at 13ft) |
| Aperture | f/1.0 |
| Field of view | 50° horizontal, 37.5° vertical, 62° diagonal |
Display
| Type | High-grade, industrial, color TFT active matrix LCD |
|---|---|
| Size | 69mm (2.7”) |
| Pixel format | QVGA 320 x 240 (each pixel RGB format; total 230,400 pixels) |
| Video input | Sensor synchronized direct digital drive |
| Backlight | 400cd/m2 |
Mechanical Data
| Camera dims (H x W x D) | 203mm x 96mm x 71mm (8.0” x 3.7” x 2.8”) |
|---|---|
| Camera weight | 580g (1.3lb) without battery 755g (1.7lb) with standard battery |
| Std Battery dims (H x W x D) | 87mm x 76mm x 28mm (3.4” x 3.0” x 1.1”) |
| Std Battery weight | 175g (6oz) |
| Charger dims (H x W x D) | 167mm x 112mm x 120mm (6.5” x 4.4” x 4.7”) |
| Charger weight | 600g (1.3lb) |
| Main camera body | Radel® R-5100 and Santoprene® |
| LCD window | Ultrason® E 2010 HC |
| LCD bumper | Santoprene® |
| Ge Window collar | Radel® R-5100 and Santoprene® |
| Lens window | Germanium (2mm thick) with durable coating |
Electrical Data
| Power consumption | <3 W typical |
|---|---|
| Start-up time | 5 seconds typical |
| Std Battery type | Lithium Iron Phosphate Rechargeable Battery |
| Std Battery capacity | 1800 mAh, 6.4V |
| Std Battery life | In excess of 4 hours @ ambient temperature (22°C / 72°F) |
| Std Battery charge time | Less than 4 hours |
| Std Battery recharge cycles | Over 2000 cycles |
| Std Battery sealing | IP67 |
| Std Battery charging temp. | 5°C to 40°C (41°F to 104°F) |
| Charger input voltage | 11V – 30V DC (12V and 24V vehicle systems) |
| Charger operating temp. | 0°C to 40°C (32°F to 104°F) |
Approvals (as stated by Avon Protection)
The Mi-TIC 320 has Class I, Division 2 and Class II, Division 2 Non Incendive certifications.
| Performance | NFPA 1930 (1801) Standard on Thermal Imagers for the Fire Service |
|---|---|
| Safety | IEC 62368-1:2014 and related national standards UL 121201 9th Ed. / CSA C22.2 No. 213:2017 Class I, Div 2, Groups C, D T4; Class II, Div 2, Groups F, G T4 CAN/CSA C22.2 No. 61010-1-12 UL 61010-1 3rd Ed. |
| Battery | IEC 62133-2:2017 UN/DOT 38.3 |
| Emissions RFI/EMC | EN 55032:2015, Class A FCC CFR 47 subpart 15b, ICES 003:2017 AUS/NZ 4251.1 |
| Immunity | EN 55103-2:2009 |
| Vibration/Shock | BS EN 60721-3-2 Class 2M3 |
| RoHS | All parts of the system are compliant with EU directive 2011/65/EC |
| Rollover | Meets requirements of NFPA 1901:2016 Standard for Automotive Fire Apparatus |
Compatibility
CAMERA STANDARD ACCESSORIES
- Two argus® Mi-TIC NFPA Lithium Iron Phosphate Battery Packs (Order code: ARG_MI_BLR)
- Desktop/Vehicle Charger Station (Order code: ARG_MI_CS)
- Charger Power Supply with US, UK, Europe, Aus and South America Plugs (Order code: ARG_MI_PSU)
- Retractable Lanyard (Order code: ARG_MI_RL)
- Charger Station Mounting Bracket (Order code: ARG_MI_MB)
- USB Connection Lead for connecting dock to PC / Laptop (Order code: ARG_MI_USB)
- Pocket Clip (Order code: ARG_MI_PCLIP)
- Quick Start Guide
CAMERA OPTIONAL ACCESSORIES
- “AA” Battery Pack (non-NFPA) (Order code: ARG_MI_BAA)
- argus® Mi-TIC 320 Black Hard Case (Order code: ARG_MI_BHC)
- argus® Soft Carry Case (Order code: P7030SC)
- argus® Neck Strap (Order code: P7030NS)